Approximate Annual Cooling Cost
  Seer Unit Size 1 1/2 ton Unit Size 2 ton Unit Size 2 1/2 ton Unit Size 3 ton Unit Size 3 1/2 ton Unit Size 4 ton Unit Size 5 ton
6.0 $226 $306 $386 $466 $545 $625 $785
7.0 $194 $262 $331 $399 $468 $536 $673
8.0 $170 $229 $289 $349 $409 $469 $589
9.0 $151 $204 $257 $310 $364 $417 $523
10.0 $136 $184 $231 $279 $328 $375 $471
11.0 $123 $167 $210 $254 $296 $341 $428
12.0 $113 $153 $193 $233 $273 $313 $392
13.0 $104 $141 $178 $215 $253 $289 $362
14.0 $97 $131 $165 $200 $234 $268 $336
15.0 $90 $122 $154 $186 $218 $250 $314
16.0 $85 $115 $145 $175 $204 $234 $294
20.0 $68 $92 $116 $140 $164 $188 $235
25.0 $54 $73 $93 $112 $131 $150 $188
27.0 $50 $68 $86 $103 $121 $139 $174
Note: Amounts Based on .06 cent per Kilowatt

                 See you're Local Utility for Current cost per KW in your local area.